Version	GM v 4.0
Kit type:	MICROSATELLITE
Chemistry Kit	Devyser CFTR Core (Sep,POP4)	none
Panel	Devyser CFTR Core 1 (Sep,POP4)	2018-01-10
711+1G	Blue	156.0	162.0	-	1	0.0	none	none		false	-
CFTRdele2,3_wt	Blue	164.0	170.5	-	1	0.0	none	none		false	-
3849+10kbC	Blue	218.0	224.5	-	1	0.0	none	none		false	-
2789+5G	Blue	231.5	238.0	-	1	0.0	none	none		false	-
G85	Blue	252.0	257.5	-	1	0.0	none	none		false	-
Y1092	Blue	268.0	273.5	-	1	0.0	none	none		false	-
3659	Blue	288.0	293.5	-	1	0.0	none	none		false	-
N1303	Blue	294.0	299.5	-	1	0.0	none	none		false	-
R1162	Blue	322.5	329.0	-	1	0.0	none	none		false	-
L1077	blue	329.5	336.0	-	1	0.0	none	none		false	-
R1066	Blue	347.0	354.5	-	1	0.0	none	none		false	-
L1065	Blue	355.0	362.0	-	1	0.0	none	none		false	-
W1282	Blue	363.5	370.0	-	1	0.0	none	none		false	-
I507	Blue	394.0	400.5	-	1	0.0	none	none		false	-
F508	Blue	403.5	410.5	-	1	0.0	none	none		false	-
1677 (-3bp)	blue	422.5	426.75	-	1	0.0	none	none		false	-
1677	Blue	427.0	431.0	-	1	0.0	none	none		false	-
3272-26A	Blue	431.5	438.0	-	1	0.0	none	none		false	-
2183_2184AA	Blue	494.5	500.0	-	1	0.0	none	none		false	-
2143	Blue	530.0	536.5	-	1	0.0	none	none		false	-
3120+1G	Green	111.0	117.0	-	1	0.0	none	none		false	-
621+1G	Green	176.5	183.0	-	1	0.0	none	none		false	-
1717-1G	Green	205.0	211.0	-	1	0.0	none	none		false	-
1898+1G	Green	235.5	241.0	-	1	0.0	none	none		false	-
G542	Green	244.5	250.0	-	1	0.0	none	none		false	-
G551	Green	271.5	277.0	-	1	0.0	none	none		false	-
R553	Green	283.5	289.5	-	1	0.0	none	none		false	-
R560	Green	304.0	310.5	-	1	0.0	none	none		false	-
R117	Green	316.5	323.5	-	1	0.0	none	none		false	-
R347	Green	367.5	374.0	-	1	0.0	none	none		false	-
T338	Green	391.5	398.0	-	1	0.0	none	none		false	-
I336	Green	410.5	417.5	-	1	0.0	none	none		false	-
R334	Green	427.5	434.5	-	1	0.0	none	none		false	-
1078	Green	456.5	463.0	-	1	0.0	none	none		false	-
ID1	Red	227.0	320.0	-	1	0.0	none	none		false	-
ID2	Red	322.0	413.0	-	1	0.0	none	none		false	-
Panel	Devyser CFTR Core 2 (Sep,POP4)	2018-01-10
711+1G--T	Blue	159.5	166.0	-	1	0.0	none	none		false	-
CFTRdele2,3	Blue	207.5	214.0	-	1	0.0	none	none		false	-
3849+10kbC--T	Blue	218.5	225.0	-	1	0.0	none	none		false	-
2789+5G--A	Blue	232.0	238.0	-	1	0.0	none	none		false	-
G85E	Blue	250.5	256.0	-	1	0.0	none	none		false	-
Y1092X (C--A)	Blue	265.0	270.5	-	1	0.0	none	none		false	-
3659delC	Blue	287.0	293.0	-	1	0.0	none	none		false	-
N1303K	Blue	295.0	301.0	-	1	0.0	none	none		false	-
R1162X	Blue	319.5	326.5	-	1	0.0	none	none		false	-
L1077P	blue	329.0	336.5	-	1	0.0	none	none		false	-
R1066C	Blue	348.0	354.5	-	1	0.0	none	none		false	-
L1065P	Blue	355.5	362.0	-	1	0.0	none	none		false	-
W1282X	Blue	362.5	369.5	-	1	0.0	none	none		false	-
I507del	Blue	394.0	400.5	-	1	0.0	none	none		false	-
F508del	Blue	409.0	415.5	-	1	0.0	none	none		false	-
1677delTA	Blue	422.0	428.5	-	1	0.0	none	none		false	-
3272-26A--G	Blue	429.0	435.5	-	1	0.0	none	none		false	-
2183AA--G	Blue	491.0	497.0	-	1	0.0	none	none		false	-
2183AA--G_2	Blue	509.0	513.49	-	1	0.0	none	none		false	-
2184insA	Blue	513.5	518.5	-	1	0.0	none	none		false	-
2143delT	Blue	529.5	534.0	-	1	0.0	none	none		false	-
3120+1G--A	Green	111.0	117.0	-	1	0.0	none	none		false	-
621+1G--T	Green	177.0	183.0	-	1	0.0	none	none		false	-
1717-1G--A	Green	202.0	208.5	-	1	0.0	none	none		false	-
1898+1G--A	Green	235.5	241.5	-	1	0.0	none	none		false	-
G542X	Green	244.0	250.0	-	1	0.0	none	none		false	-
G551D	Green	271.5	277.0	-	1	0.0	none	none		false	-
R553X	Green	282.0	287.5	-	1	0.0	none	none		false	-
R560T	Green	301.0	307.5	-	1	0.0	none	none		false	-
R117H	Green	312.5	320.0	-	1	0.0	none	none		false	-
R117C	Green	337.0	344.0	-	1	0.0	none	none		false	-
R347H	Green	359.0	366.0	-	1	0.0	none	none		false	-
R347P	Green	368.5	375.0	-	1	0.0	none	none		false	-
T338I	Green	394.5	401.0	-	1	0.0	none	none		false	-
I336K	Green	411.0	418.0	-	1	0.0	none	none		false	-
R334W	Green	425.5	432.5	-	1	0.0	none	none		false	-
1078delT	Green	453.5	460.5	-	1	0.0	none	none		false	-
5T	Yellow	122.5	136.5	-	1	0.0	none	none		false	-
7T	Yellow	138.5	156.5	-	1	0.0	none	none		false	-
9T	Yellow	165.5	181.5	-	1	0.0	none	none		false	-
ID1	Red	227.0	320.0	-	1	0.0	none	none		false	-
ID2	Red	322.0	413.0	-	1	0.0	none	none		false	-
